|
The first website in Azerbaijan (created in 1995)
|
| Place of Birth: | Baku city, Azerbaijan Respublic | ![]() |
|
| Date of Birth: | 13 November, 1932 | ||
| Education: | Moscow State University, geology and exploration of fields of economical minerals | ||
| Scientific degree: | Doctor of Geology-Mineralogical Sciences | ||
| Title: | Professor | ||
| Speciality code and title for doctoral dissertation: | 04.00.08 - Petrography, lithology and miniralogy | ||
| Date of Election as a correspondent member and speciality: | 2001 | ||
| Total number of scientific publications: | 112 | ||
| Number of scientific publications printed abroad: | 57 | ||
| Number of patents and certificates of authorship: | 1 | ||
| Main scientific achievements: | Fundamental studies of Mesozoic granitoids of Azerbaijan, development of statistic-mineralogy-geochemical areas of studies, establishment of criteria in the ore-content of granitoids and their prediction which led to the discovery copper porphyry fields.Prognostication estimation of metallogenic zones, classification of ore regions of Azerbaijan. Compilation and publication of Maps of magmatisn and metallogeny of Azerbaijan by a new methodics (in the co-author).Compilation of Volume III ''Magmatism of Azerbaijan'' from multi-voiume series ''Geology of Azerbaijan''. |
||
| Prepared: | |||
| of candidates: | 5 | ||
| Titles of main five scientific publications: |
|
||
| Educational activity: | Combine jobs since 1995 | ||
| Position: | Head of laboratory | ||
| Place of work and its address: | Geology Institute of ANAS, 29A , H.Javid avenue, Baku-370143, Azerbaijan Respublic. | ||
| Office phone: | (994 12) 330141 | ||
| Home phone: | (994 12) 952095 | ||
| Fax: | (994 12) 975285 | ||
| E-mail: | gia@azdata.net | ||
| | Presidium
| Administrative
departments | Branches | Institutes and Organizations | | Presidents of ANAS | Active members of ANAS | Correspondent members of ANAS | |