|
The first website in Azerbaijan (created in 1995)
|
| Place of Birth: | Village Shaxtaxti, Sharur area, Nakhichivan Autonomy Republic, Azerbaijan Republic |
![]() |
|
| Date of Birth: | 01 Jule1936 | ||
| Education: | The Azerbaijan awards of a Labour Red Banner Industrial Institute by him. M.Azizbecov on a speciality "Automatic, telemechanical and electric devices and devices" |
||
| Scientific degree: | Doctor of engineering science | ||
| Title: | Professor | ||
| Speciality code and title for doctoral dissertation: | 05.11.16- Information measuring systems | ||
| Date of Election as a correspondent member and speciality: | 2001, Computer science | ||
| Total number of scientific publications: | 180 | ||
| Number of scientific publications printed abroad : | 70 | ||
| Number of patents and certificates of authorship: | 24 | ||
| Main scientific achievements: | The basic scientific achievement are applied of automation cathode of protection of support of sea structures, automation cathode of protection of support of sea srtuctures, automatic measurement of thickness of a glass in Sumgayit a factory of manufacture of a glass, measurement of technological parameters of deep pumps, measurement of technological parameters in aggressive environment by nanufacture and preservation of chlorine, and automated lines of manufacture in Sumgait Aluminium and Pipe rolling factories, in robottechnical complexes for definition of presence of metal, by manufacture of a fabric in textile combine of Sheki for measurement and regulation of temperature in pair the device. |
||
| Prepared: | |||
| of candidates: | 5 | ||
| Titles of main five scientific publications: |
|
||
| Educational activity: | 38 year | ||
| Position: | The maneger by faculty of "Electrical engineer" | ||
| Place of work and its address: | Sumgain State University, Azerbaijan Republic | ||
| Office phone: | (994 12) 48911 | ||
| Home phone: | (994 12) 71644 | ||
| | Presidium
| Administrative
departments | Branches | Institutes and Organizations | | Presidents of ANAS | Active members of ANAS | Correspondent members of ANAS | |