|
The first website in Azerbaijan (created in 1995)
|
| Place of Birth: | Town of Salyan, Azerbaijan Republic | ![]() |
|
| Date of Birth: | 30 October 1934 | ||
| Education: | Petroleum Engineer, Azerbaijan Industrial Institute (now Azerbaijan State Oil Academy) | ||
| Scientific degree: | Doctor of Technical Sciences | ||
| Title: | Professor | ||
| Speciality code and title for doctoral dissertation: | 315 - Oil, Gas and Gas-condensate Fields Development and Operating | ||
| Date of Election as a correspondent member and speciality: | 1989, Process Control Mechanics. | ||
| Total number of scientific publications: | 193 | ||
| Number of scientific publications printed abroad: | 103 | ||
| Number of patents and certificates of authorship: | 26 | ||
| Main scientific achievements: | Research on increasing efficiency and improvement of quality of engineering and technological processes in oil industry on the basis of mechanical methods and methods of processes control; development of theoretical and practical foundations of non-Newtonian oils lifting in development wells; suggestion of methods based on Darcy's generalized law of fluid flow in a porous medium; development of new hydraulic model of the gas-fluid mixture calculation based on flow regime classification; suggestion for the first time of geologically consistent variables providing invariance to fluids’ flow curves of various properties relative to the canals cross-sectional form and a porous medium; development of theoretical principles and practical computer technology based methods for free movement of intelligent robots from one point to another; obtaining of scientific and practical outcomes in definition of anomalous oil fields formation pressure; design and development of oil-well sucker-rod pumps of various capacity and chain drives for setting in motion of pumping unit; development of methods for stimulation of declining oil production under conditions of decreasing gas pressure in reservoir; development of methods for strengthening of bottom-hole zone by foam-cement slurry; development of the method for wells pumping based on negative pressure effect.. |
||
| Prepared: | |||
| of candidates: | 31 | ||
| of doctors: | 2 | ||
| Titles of main five scientific publications: |
|
||
| Membership with international and foreign scientific organizations: | Member of American Oil Engineers Society | ||
|
Educational activity: |
Assistant Lecturer of the Department of Theoretical Mechanics of the Azerbaijan State Oil Academy(1961-1963), Senior Lecturer (1963-1965),Associate Professor (1965-1969), Professor (since1970 to present), Head of Department of Theoretical Mechanics (since 1969 to present); Vice-Rector for Educational Process of the State Oil Academy(1982-1989) and Rector of the Azerbaijan Technical University (1982-1989). |
|
| Position: | Head of Department of Theoretical Mechanics | ||
| Place of work and its address: | Azerbaijan State Oil Academy. 20, Azadliq Pr., Baku-370010, Azerbaijan Republic. | ||
| Office phone: | (994 12) 985961 | ||
| Home phone: | (994 12) 683357 | ||
| Mobile phone: | (994 50) 3304297 | ||
| Fax: | (994 12) 984509 | ||
| | Presidium
| Administrative
departments | Branches | Institutes and Organizations | | Presidents of ANAS | Active members of ANAS | Correspondent members of ANAS | |